Uncategorized
Thomson Impressions Project Details
| Project Name | Thomson Impressions |
| Address | Lorong Puntong |
| Developer | Nanshan Group |
| Tenure | 99 years |
| District | D20 |
| Gross Floor Area | 10,502.8 sqm |
| No of Blocks | 2 Blocks and 5 Strata Landed |
| No of Storeys | 19 |
| No of Units | 288 Residential Units |
| TOP | 12 Oct 2019Tampines Ave 11 Tender medium;” |
| Type | Size | Units |
| 1 Bedroom | A1 – 463sqft | 100 |
| 2 Bedroom | B1 – 732sqft | 35 |
| B2 – 764sqft | 37 | |
| Hillhaven Condo style=”font-size: 14pt;”3 Bedroom | C1 – 1,055sqft | Orchard Boulevard Condo 14pt;”37 |
| C1A – 1,055sqft |
35 | |
| 3 Bedroom Premium | C2 – 1,195sqft | 34 |
| Penthouse 1 (4 Bed + Study) |
PH1 – 1,894sqft | 2 |
| Penthouse 2 (4 Bed + Study) | PH2 – 2,120sqft | 1 |
| Penthouse 3 (4 Bed + Study) | PH3 – 2,120sqft | 2 |
| Strata Landed | D1 – 2,034sqft | 5 |
| Total Units | – | 288 |
Thomson Impressions Upper Thomson
Thomson Impressions is a 99-years leasehold Upper Thomson Condo development located at …